The regular 2016-7 football season was an exciting, intense and surprising treat for sports fans. MV Media has taken the time to count down the NFL’s top ten best teams based on their win-loss records.
Rush, Forrest! RUSH!
To put it lightly, the NFL had some massive beasts this year when it came to rushing. MV Media has counted down the top five best rushers this regular season.
Name (Team) | Yards Rushed This Season |
#5. Le’Veon Bell (Pittsburgh Steelers) | 1,268 |
#4. Jay Ajayi (Miami Dolphins) | 1,272 |
#3. DeMarco Murray (Tennessee Titans) | 1,287 |
#2. Jordan Howard (Chicago Bears) | 1,313 |
#1. Ezekiel Elliott (Dallas Cowboys) | 1,631 |
Hit ‘Em Hard!
These five guys were monsters when it came to tackling. Getting hit by these guys had to hurt!
Name (Team) | Tackles Made This Season |
#5. Chris Kirksey (Cleveland Browns) | 136 |
#4. Zach Brown (Buffalo Bills) | 143 |
#3. Sean Lee (Dallas Cowboys) | 144 |
#2. Kwon Alexander (Tampa Bay Buccaneers) | 145 |
#1. Bobby Wagner (Seattle Seahawks) | 170 |
Passin’ Masters:
If there was a passing dojo on top of a mountaintop, these five quarterbacks would most definitely be the wise senseis.
Name (Team) | Total Passing Yards This Season |
#5. Philip Rivers (San Diego Chargers) | 4,389 |
#4. Aaron Rodgers (Green Bay Packers) | 4,428 |
#3. Kirk Cousins (Washington Redskins) | 4,917 |
#2. Matt Ryan (Atlanta Falcons) | 4,944 |
#1. Drew Brees (New Orleans Saints) | 5,207 |
Receive ‘Em While They’re Hot!
Five wide receivers certainly kept their eyes on the ball this season because they killed it with their reception records.
Name (Team) | Receptions Made This Season |
#5. Jordy Nelson (Green Bay Packers) | 97 |
#4. Julian Edelman (New England Patriots) | 98 |
#3. Odell Beckham Jr. (New York Giants) | 101 |
#2. Antonio Brown (Pittsburgh Steelers) | 106 |
#1. Larry Fitzgerald (Arizona Cardinals) | 108 |
INTERCEPTED!
These five players were the worst nightmares for quarterbacks due to how often they intercepted their passes.
Name (Team) | Interceptions This Season |
#5. Jordan Hicks (Philadelphia Eagles) | 5 |
#4. Dominique Rodgers-Cromartie (New York Giants) | 6 |
#3. Quintin Demps (Houston Texans) | 6 |
#2. Marcus Peters (Kansas City Chiefs) | 6 |
#1. Casey Hayward (San Diego Chargers) | 7 |
Overall Power Rankings
Which teams had the best records this season? Check them out below.
#10. Miami Dolphins (10-6)
#9. Green Bay Packers (10-6)
#8. Seattle Seahawks (10-5)
#7. Pittsburgh Steelers (11-5)
#6. New York Giants (11-5)
#5. Atlanta Falcons (11-5)
#4. Oakland Raiders (12-4)
#3. Kansas City Chiefs (12-4)
#2. Dallas Cowboys (13-3)
#1. New England Patriots (14-2)